Since 2018-19, annual assessment of performance of states with respect to food safety is being undertaken. This dataset contains the overall score of states as per the assessment, score by parameter and weightage assigned for each parameter. Parameters across 5 major categories are considered. These are- Human Resources and Institutional Data, Compliance, Food Testing – Infrastructure and Surveill...
fiscal_year | state | category_of_state | indicator | max_score | score | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Tamil Nadu | Large States | Improvement in SFSI Rank | 10 | 5 | score in absolute numbers | |
2023-24 | Gujarat | Large States | Improvement in SFSI Rank | 10 | 2 | score in absolute numbers | |
2023-24 | Maharashtra | Large States | Improvement in SFSI Rank | 10 | 2 | score in absolute numbers | |
2023-24 | Himachal Pradesh | Large States | Improvement in SFSI Rank | 10 | 2 | score in absolute numbers | |
2023-24 | West Bengal | Large States | Improvement in SFSI Rank | 10 | 2 | score in absolute numbers | |
2023-24 | Madhya Pradesh | Large States | Improvement in SFSI Rank | 10 | 0 | score in absolute numbers | |
2023-24 | Kerala | Large States | Improvement in SFSI Rank | 10 | 8 | score in absolute numbers | |
2023-24 | Uttarakhand | Large States | Improvement in SFSI Rank | 10 | 0 | score in absolute numbers | |
2023-24 | Odisha | Large States | Improvement in SFSI Rank | 10 | 2 | score in absolute numbers | |
2023-24 | Uttar Pradesh | Large States | Improvement in SFSI Rank | 10 | 0 | score in absolute numbers |
Food Safety and Standards Authority of India. Year, State and Indicator-wise Food Safety Index Scores [Data set]. Dataful. https://dataful.in/datasets/14285