This dataset provides year wise data on the disposal of crime cases against children by courts across India. It records various court outcomes, including cases convicted, acquitted, withdrawn, discharged, compounded, or abated, along with conviction rate, pendency percentage, and total cases for trial. The dataset highlights nationallevel trends in the judicial handling of childrelated crimes unde...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | All India | Total Cases Convicted | 20513 | value in absolute number | |
| 2024 | All India | Total Cases for Trial | 707523 | value in absolute number | |
| 2024 | All India | Cases Discharged | 2489 | value in absolute number | |
| 2024 | All India | Pendency Percentage | 91.1 | value in percentage | |
| 2024 | All India | Cases Disposed by Plea Bargaining | 41 | value in absolute number | |
| 2024 | All India | Cases Compounded | 1132 | value in absolute number | |
| 2024 | All India | Cases Disposed off without trial | 2201 | value in absolute number | |
| 2024 | All India | Cases Quashed | 303 | value in absolute number | |
| 2024 | All India | Cases Pending Trial from the Previous Year | 596097 | value in absolute number | |
| 2024 | All India | Cases Abated by Court | 451 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Children: Year wise Number of Crime Cases against Children by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21768
| 22 |
| 22 |
| Int64 |
| 290 |
| state | 1 | 1 | String | 290 |
| category | 26 | 26 | String | 290 |
| value | 272 | 272 | Float64 | 290 |
| unit | 2 | 2 | String | 290 |
| note | 1 | 1 | String | 0 |