This dataset provides year wise data on the disposal of crime cases against children by courts across India. It records various court outcomes, including cases convicted, acquitted, withdrawn, discharged, compounded, or abated, along with conviction rate, pendency percentage, and total cases for trial. The dataset highlights nationallevel trends in the judicial handling of childrelated crimes unde...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Cases Disposed by Plea Bargaining | 759 | value in absolute number | |
| 2023 | All India | Cases Compounded | 2385 | value in absolute number | |
| 2023 | All India | Cases Disposed off without trial | 5911 | value in absolute number | |
| 2023 | All India | Cases Quashed | 499 | value in absolute number | |
| 2023 | All India | Cases Withdrawn from Prosecution | 1174 | value in absolute number | |
| 2023 | All India | Cases Sent for Trial during the year | 112290 | value in absolute number | |
| 2023 | All India | Cases Pending Trial from the Previous Year | 541800 | value in absolute number | |
| 2023 | All India | Cases Abated by Court | 1094 | value in absolute number | |
| 2023 | All India | Total Cases for Trial | 654090 | value in absolute number | |
| 2023 | All India | Cases Stayed or Sent to Record Room | 121 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Children: Year wise Number of Crime Cases against Children by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21768