This dataset presents year, crime head, and gender wise data on court disposal of crime cases against children across India. It includes offences like rape, kidnapping, abetment of suicide, trafficking, child labour, and offences under the POCSO Act and other special laws, disaggregated by gender (boys/girls). Court outcomes are detailed through categories such as cases convicted, acquitted, withd...
| year | crime_head | crime_type | gender | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Abetment of Suicide of Child | Total | Cases Abated by Court | 0 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Acquitted | 81 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Compounded or Compromised | 0 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Convicted | 24 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Convicted Out of Cases during the Year | 2 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Convicted Out of Cases from Previous Year | 22 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Discharged | 4 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Disposed off by Courts | 110 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Disposed off by Plea Bargaining | 1 | value in absolute number | ||
| 2023 | Abetment of Suicide of Child | Total | Cases Disposed off without Trial | 1 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Children: Year, Crime Head and Gender wise Number of Crime Cases against Children by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21767