This dataset provides crime head-wise information on the court disposal of cases related to crimes against women in India. It categorises crimes under heads such as rape, dowry deaths, acid attacks, abetment to suicide, kidnapping and abduction, assault on women, human trafficking, and offences under laws like POCSO, Dowry Prohibition Act, and IT Act. The dataset also details various aspects of c...
| year | crime_head | crime_type | age_group | case_type | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Abetment to Suicide of Women | Total | Cases Quashed | 1 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Compounded or Compromised | 4 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases disposed by Plea Bargaining | 0 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Stayed or Sent to Record Room | 0 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Disposed off without trial | 13 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Total Cases for Trial | 2655 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Pending Trial from the Previous Year | 2308 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Sent for Trial during the year | 347 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Withdrawn from Prosecution | 1 | value in absolute number | ||
| 2023 | Abetment to Suicide of Women | Total | Cases Abated by Court | 7 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year and Crime Head wise Number of Crime Cases against Women in Metropolitan Cities by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21760