The dataset contains year- and city-wise on number of crimes committed against women by their disposal status at court, such as Cases Acquitted, Cases Discharged, Convicted Out of Cases during the Year, Convicted Out of Cases from Previous Year, Compounded, Disposed by Plea Bargaining, Quashed, Stayed or Sent to Record Room, Disposed off without trial, Sent for Trial during the year, Abated by Cou...
year | state | city | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | Gujarat | Ahmedabad | Cases Pending Trial from the Previous Year | 15608 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases withdrawn by the government | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Acquitted | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Discharged | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Total Cases Convicted | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Convicted Out of Cases during the Year | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Convicted Out of Cases from Previous Year | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Stayed or Sent to Record Room | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Disposed off without trial | 0 | value in absolute number | |
2022 | Uttar Pradesh | Lucknow | Cases Quashed | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year-, State- and City-wise Number of Crime Cases against Women by their Disposal Status in Courts [Data set]. Dataful. https://dataful.in/datasets/21589