The dataset contains year-, company-, and gender-wise information on the representation of women among Directors and Key Managerial Personnel (KMP) in the top 1000 companies listed by market capitalization, as reported under the Business Responsibility and Sustainability Reporting (BRSR) framework. Note: We observed certain discrepancies in the units reported by a few companies in their BRSR subm...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | total | male | female | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Board of Directors | 6 | 5 | 1 | total, male, female in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Key Managerial Personnel | 3 | 3 | 0 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Board of Directors | 7 | 5 | 2 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Key Managerial Personnel | 4 | 2 | 2 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Board of Directors | 7 | 5 | 2 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Key Managerial Personnel | 3 | 2 | 1 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Board of Directors | 9 | 7 | 2 | total, male, female in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Key Managerial Personnel | 3 | 2 | 1 | total, male, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Board of Directors | 8 | 7 | 1 | total, male, female in absolute number | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Key Managerial Personnel | 3 | 3 | 0 | total, male, female in absolute number |
Securities and Exchange Board of India. BRSR: Representation of Women in Directors and Key Managerial Personnel [Data set]. Dataful. https://dataful.in/datasets/21689