This dataset provides monthly data on state and district-wise details of Anganwadi Centres in India, including their operational status (0, 15, 21, 25 days), type (regular, mini), and distribution across urban, rural, tribal and PVTG areas.
| year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | anganwadi_center_type | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Total | 2333 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Regular | 2333 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Mini | 0 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Urban | 205 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Tribal Urban | 0 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Pvtg Urban | 0 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Rural | 2128 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Tribal Rural | 1806 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Pvtg Rural | 184 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Opened 0 Days | 2 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State, District-wise Details of Anganwadi Centres [Data set]. Dataful. https://dataful.in/datasets/21652