This dataset provides month, year, state and district -wise details of services and infrastructure under the Poshan Abhiyaan, including adolescent girl coverage, take-home rations, hot cooked meals, Anganwadi Centre operational days, and infrastructure facilities such as toilets, drinking water, and own buildings.
| year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | service_type | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Anganwadi Centers Open For Atleast 1 Day | 1783 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Anganwadi Centers Open For Atleast 25 Days | 407 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | AWC Infrastructure Own Building | 1178 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | AWC Infrastructure Fuctional Toilets | 1029 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | AWC Infrastructure Drinking Water Source | 1233 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Children Attended AWC For Atleast 25 days | 1433 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Hot Cooked Meal (HCM) Given For Atleast 1 Day | 24560 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Hot Cooked Meal (HCM) Given For Atleast 25 Days | 1342 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Take Home Ration Given For Atleast 1 Day | 32035 | count in absolute number | |
| 2025 | August | Rajasthan | Chittorgarh | Chittorgarh | 95 | Take Home Ration Given For Atleast 25 Days | 31971 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State, District-wise details on Service Delivery and Anganwadi Centre Infrastructure [Data set]. Dataful. https://dataful.in/datasets/21650