This dataset provides year, month, state, and district wise counts of home visits conducted under the Poshan Abhiyaan for pregnant women, lactating mothers, and children aged 0–2 years
| year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | home_visit_type | count | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Pregnant Women and Lactating Mother | 15670 | count in absolute number | |
| 2025 | December | Rajasthan | Udaipur | Udaipur | 117 | Children (0 - 2 Years) | 28818 | count in absolute number | |
| 2025 | December | Rajasthan | Tonk | Tonk | 116 | Pregnant Women and Lactating Mother | 9172 | count in absolute number | |
| 2025 | December | Rajasthan | Tonk | Tonk | 116 | Children (0 - 2 Years) | 15633 | count in absolute number | |
| 2025 | December | Rajasthan | Ganganagar | Ganganagar | 100 | Pregnant Women and Lactating Mother | 9888 | count in absolute number | |
| 2025 | December | Rajasthan | Ganganagar | Ganganagar | 100 | Children (0 - 2 Years) | 17755 | count in absolute number | |
| 2025 | December | Rajasthan | Sirohi | Sirohi | 115 | Pregnant Women and Lactating Mother | 6377 | count in absolute number | |
| 2025 | December | Rajasthan | Sirohi | Sirohi | 115 | Children (0 - 2 Years) | 12650 | count in absolute number | |
| 2025 | December | Rajasthan | Sikar | Sikar | 114 | Pregnant Women and Lactating Mother | 10459 | count in absolute number | |
| 2025 | December | Rajasthan | Sikar | Sikar | 114 | Children (0 - 2 Years) | 19544 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State, District-wise Home Visits for Women and Children [Data set]. Dataful. https://dataful.in/datasets/21648