This dataset provides year, month, state, and district wise counts of home visits conducted under the Poshan Abhiyaan for pregnant women, lactating mothers, and children aged 0–2 years
year | month | state | district | home_visit_type | count | unit | note |
---|---|---|---|---|---|---|---|
2025 | August | Rajasthan | Udaipur | Pregnant Women and Lactating Mother | 14627 | count in absolute number | |
2025 | August | Rajasthan | Udaipur | Children (0 - 2 Years) | 25365 | count in absolute number | |
2025 | August | Rajasthan | Tonk | Pregnant Women and Lactating Mother | 8621 | count in absolute number | |
2025 | August | Rajasthan | Tonk | Children (0 - 2 Years) | 14621 | count in absolute number | |
2025 | August | Rajasthan | Ganganagar | Pregnant Women and Lactating Mother | 10257 | count in absolute number | |
2025 | August | Rajasthan | Ganganagar | Children (0 - 2 Years) | 18918 | count in absolute number | |
2025 | August | Rajasthan | Sirohi | Pregnant Women and Lactating Mother | 6107 | count in absolute number | |
2025 | August | Rajasthan | Sirohi | Children (0 - 2 Years) | 11224 | count in absolute number | |
2025 | August | Rajasthan | Sikar | Pregnant Women and Lactating Mother | 10264 | count in absolute number | |
2025 | August | Rajasthan | Sikar | Children (0 - 2 Years) | 18100 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State, District-wise Home Visits for Women and Children [Data set]. Dataful. https://dataful.in/datasets/21648