This dataset provides monthly data on state-wise details of Anganwadi Centres in India, including their operational status (0, 15, 21, 25 days), type (regular, mini), and distribution across urban, rural, tribal and PVTG areas.
| year | month | state | anganwadi_center_type | count | unit | note |
|---|---|---|---|---|---|---|
| 2026 | January | Himachal Pradesh | Total | 18925 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Regular | 18925 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Mini | 0 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Urban | 831 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Tribal Urban | 1 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Pvtg Urban | 0 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Rural | 18094 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Tribal Rural | 836 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Pvtg Rural | 10 | count in absolute number | |
| 2026 | January | Himachal Pradesh | Opened 0 Days | 20 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State-wise Details of Anganwadi Centres [Data set]. Dataful. https://dataful.in/datasets/21643