This dataset provides monthly data on state-wise details of Anganwadi Centres in India, including their operational status (0, 15, 21, 25 days), type (regular, mini), and distribution across urban, rural, tribal and PVTG areas.
year | month | state | anganwadi_center_type | count | unit | note |
---|---|---|---|---|---|---|
2025 | August | Puducherry | Total | 855 | count in absolute number | |
2025 | August | Puducherry | Regular | 855 | count in absolute number | |
2025 | August | Puducherry | Mini | 0 | count in absolute number | |
2025 | August | Puducherry | Urban | 431 | count in absolute number | |
2025 | August | Puducherry | Tribal Urban | 0 | count in absolute number | |
2025 | August | Puducherry | Pvtg Urban | 0 | count in absolute number | |
2025 | August | Puducherry | Rural | 424 | count in absolute number | |
2025 | August | Puducherry | Tribal Rural | 0 | count in absolute number | |
2025 | August | Puducherry | Pvtg Rural | 0 | count in absolute number | |
2025 | August | Puducherry | Opened 0 Days | 0 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State-wise Details of Anganwadi Centres [Data set]. Dataful. https://dataful.in/datasets/21643