This dataset provides monthly data on state-wise details of Anganwadi Centres in India, including their operational status (0, 15, 21, 25 days), type (regular, mini), and distribution across urban, rural, tribal and PVTG areas.
| year | month | state | anganwadi_center_type | count | unit | note |
|---|---|---|---|---|---|---|
| 2025 | December | Haryana | Total | 25962 | count in absolute number | |
| 2025 | December | Haryana | Regular | 25509 | count in absolute number | |
| 2025 | December | Haryana | Mini | 453 | count in absolute number | |
| 2025 | December | Haryana | Urban | 5183 | count in absolute number | |
| 2025 | December | Haryana | Tribal Urban | 0 | count in absolute number | |
| 2025 | December | Haryana | Pvtg Urban | 0 | count in absolute number | |
| 2025 | December | Haryana | Rural | 20779 | count in absolute number | |
| 2025 | December | Haryana | Tribal Rural | 0 | count in absolute number | |
| 2025 | December | Haryana | Pvtg Rural | 0 | count in absolute number | |
| 2025 | December | Haryana | Opened 0 Days | 0 | count in absolute number |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State-wise Details of Anganwadi Centres [Data set]. Dataful. https://dataful.in/datasets/21643