The dataset contains year and state wise on number of crimes committed against women by their disposal status at court in India, such as Cases Acquitted, Cases Discharged, Convicted Out of Cases during the Year, Convicted Out of Cases from Previous Year, Compounded, Disposed by Plea Bargaining, Quashed, Stayed or Sent to Record Room, Disposed off without trial, Sent for Trial during the year, Abat...
year | state | category | value | unit | note |
---|---|---|---|---|---|
2023 | Andhra Pradesh | Cases Pending Trial from the Previous Year | 59575 | value in absolute number | |
2023 | Telangana | Cases Disposed by Plea Bargaining | 0 | value in absolute number | |
2023 | Madhya Pradesh | Cases Disposed by Plea Bargaining | 286 | value in absolute number | |
2023 | Mizoram | Cases Discharged | 4 | value in absolute number | |
2023 | All India | Pendency Percentage | 90.8 | value in percentage | |
2023 | Chandigarh | Cases Disposed by Plea Bargaining | 0 | value in absolute number | |
2023 | Andaman and Nicobar Islands | Cases Disposed by Plea Bargaining | 0 | value in absolute number | |
2023 | West Bengal | Cases Disposed by Plea Bargaining | 0 | value in absolute number | |
2023 | Uttarakhand | Cases Disposed by Plea Bargaining | 11 | value in absolute number | |
2023 | Uttar Pradesh | Cases Disposed by Plea Bargaining | 1780 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year and State wise Number of Crime Cases against Women by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21555