This Dataset contains all India level fuel type, vehicle category and vehicle type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in each year Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in...
fiscal_year | state | rto | type | fuel | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025-2026 | All India | All Vahan Running Office | Ambulance Hearses | ELECTRIC(BOV) | LGV | 1 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Ambulance Hearses | PETROL/HYBRID | LPV | 18 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Construction Equipment Vehicle | ELECTRIC(BOV) | OTH | 46 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Construction Equipment Vehicle | PURE EV | OTH | 31 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | DIESEL/HYBRID | LMV | 4209 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | ELECTRIC(BOV) | 4WIC | 4 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | ELECTRIC(BOV) | LMV | 18403 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | PETROL/HYBRID | 4WIC | 50 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | PETROL/HYBRID | LMV | 105529 | value in Absolute Number | data as of now |
2025-2026 | All India | All Vahan Running Office | Four Wheeler | PLUG-IN HYBRID EV | LMV | 34 | value in Absolute Number | data as of now |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles (Fiscal Year): All India, Year, Vehicle Type and Vehicle Category Group wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21575