This dataset provides year-wise and state-wise information on education loan applications in India, as reported by the Reserve Bank of India (RBI). The data is compiled as of 31st March of each year and includes the total number of applications received and the outstanding amount sanctioned, offering insights into trends in education financing across states.
data_as_on | state | accounts | outstanding_amount | units | notes |
---|---|---|---|---|---|
31-03-2025 | Andaman and Nicobar Islands | 590 | 34 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Andhra Pradesh | 129133 | 11932 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Arunachal Pradesh | 389 | 17 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Assam | 17048 | 844 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Bihar | 63067 | 2848 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Chandigarh | 5680 | 718 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Chhattisgarh | 18112 | 1068 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Goa | 5108 | 481 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Gujarat | 59457 | 6360 | accounts in absolute number, outstanding_amount in rupees crores | |
31-03-2025 | Haryana | 33664 | 2846 | accounts in absolute number, outstanding_amount in rupees crores |
Ministry of Finance. Year and State wise Number of Applications Received for Education Loan and Outstanding Amount [Data set]. Dataful. https://dataful.in/datasets/21571