The dataset contains State wise Personal Loans by Scheduled Commercial Banks from Handbook of Statistics on Indian States Note: 1. Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well. 2. Data as of the end of March
| year | region | state | amount | unit |
|---|---|---|---|---|
| 2024-25 | Northern Region | Total | 916506 | amount in rupees crore |
| 2024-25 | Northern Region | Chandigarh | 24561 | amount in rupees crore |
| 2024-25 | Northern Region | Delhi | 211649 | amount in rupees crore |
| 2024-25 | Northern Region | Haryana | 219486 | amount in rupees crore |
| 2024-25 | Northern Region | Himachal Pradesh | 27637 | amount in rupees crore |
| 2024-25 | Northern Region | Jammu and Kashmir | 60217 | amount in rupees crore |
| 2024-25 | Northern Region | Ladakh | 2965 | amount in rupees crore |
| 2024-25 | Northern Region | Punjab | 131727 | amount in rupees crore |
| 2024-25 | Northern Region | Rajasthan | 238265 | amount in rupees crore |
| 2024-25 | North-Eastern Region | Total | 122538 | amount in rupees crore |
Reserve Bank of India. Year and State wise Personal Loans (Outstanding Amount) by Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/20970