Year and State wise Personal Loans by Scheduled Commercial Banks
Dataset Overview
The dataset contains State wise Personal Loans by Scheduled Commercial Banks from Handbook of Statistics on Indian States Note: 1. Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well. 2. Data as of the end of March
Data Preview
year | region | state | amount | unit |
---|---|---|---|---|
2023-24 | Northern Region | Total | 816854 | amount in rupees crore |
2023-24 | Northern Region | Haryana | 192008 | amount in rupees crore |
2023-24 | Northern Region | Himachal Pradesh | 24089 | amount in rupees crore |
2023-24 | Northern Region | Jammu and Kashmir | 56436 | amount in rupees crore |
2023-24 | Northern Region | Punjab | 119903 | amount in rupees crore |
2023-24 | Northern Region | Rajasthan | 210937 | amount in rupees crore |
2023-24 | Northern Region | Chandigarh | 21917 | amount in rupees crore |
2023-24 | Northern Region | Delhi | 188839 | amount in rupees crore |
2023-24 | Northern Region | Ladakh | 2726 | amount in rupees crore |
2023-24 | North-Eastern Region | Total | 109587 | amount in rupees crore |
Metadata
Tags
Citation
Reserve Bank of India. Year and State wise Personal Loans by Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/20970