This Dataset contains year, month and state wise volume and value of upi transaction statistics
| fiscal_year | month | state | volume | volume_contribution | value | value_contribution | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | March | Andaman and Nicobar Islands | 4.55 | 0.02 | 731.89 | 0.02 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Andhra Pradesh | 639.01 | 2.82 | 110157.65 | 3.73 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Arunachal Pradesh | 22.82 | 0.1 | 3093.24 | 0.1 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Assam | 241.95 | 1.07 | 27597.13 | 0.93 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Bihar | 497.94 | 2.2 | 72009.55 | 2.44 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Chandigarh | 28.06 | 0.12 | 3573.47 | 0.12 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Chhattisgarh | 149.38 | 0.66 | 19749.62 | 0.67 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Dadra and Nagar Haveli and Daman and Diu | 11.29 | 0.05 | 1253.21 | 0.04 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Delhi | 516.09 | 2.28 | 69370.45 | 2.35 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | March | Goa | 37.91 | 0.17 | 5673.83 | 0.19 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage |
National Payments Corporation of India. Year, Month and State wise Volume and Value of UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/21563