This dataset contains year and state wise list of associations granted prior permission under FCRA Note: Some of the data is not being updated in the source.
year | state | registration_no | association_name | address | association_nature | note |
---|---|---|---|---|---|---|
2025 | Andhra Pradesh | 2025000101 | Guntur Impact Foundation | 4-83/B,Burripalem | Economic, Educational, Social | |
2025 | Delhi | 2021007701 | Live 4 Help Foundation | C-504, Sea Show Cghs Ltd, Plot No. 14, Sector-19B | Economic, Educational, Social | |
2025 | Delhi | 2024003602 | Centre For Research In Schemes And Policies | B-38 First Floor | Educational, Social | |
2025 | Delhi | 2024004901 | Two Roads Studio | D-713, 2Nd Floor, Cr Park | Cultural, Educational, Social | |
2025 | Gujarat | 2022002501 | Sahaj Anand Charitable Trust | Collabera House, 3Rd Floor, Next To Satyanarayan Party Plot, Gotri - Sevasi Road, Gotri, Vadodara | Economic, Educational, Social | |
2025 | Gujarat | 2023003401 | Ganpat & Manju Foundation | A-301, Ganesh Meridian, Opp High Court, Opp Amiraj Farm, S.G. Highway | Educational | |
2025 | Haryana | 2024003901 | Huesofthemind Mental Wellbeing Foundation | D 11/20 Ff Dlf Exclusive Floors Dlf City, Phase V, Galleria Dlf-Iv S.O | Educational, Social | |
2025 | Haryana | 2024005001 | Artivist Foundation | House No. 817, Urban Estate, Sector 9 | Cultural, Economic, Educational, Social | |
2025 | Jharkhand | 2024002101 | Koru Foundation | H No 38605, Road No 3, Hill View Colony, Dimna, Mango, | Educational, Social | |
2025 | Maharashtra | 2023000701 | Swamidham Jyotirlinga Sanstha | 1St Floor, Building-D/2, Flat No.3, Sr. No. 103A/3B/103B/2, Shiv Villa, Bahiratwadi, S.B. Road, Shivajinagar Pune-411016 | Cultural, Educational, Social |
Ministry of Home Affairs. Year and State wise List of Associations granted prior permission Under FCRA [Data set]. Dataful. https://dataful.in/datasets/21558