The dataset contains year wise on number of crimes committed against women by their disposal status with police in India. The different types of disposal covered in the dataset include Cases Pending Investigation from Previous Year, Chargesheets Submitted, Cases Abated during Investigation, Cases True but Insufficient Evidence or Untraced or No Clue, Cases Ended as Final Report False, Cases Ended ...
year | state | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2023 | All India | Pendency Percentage | 28.7 | value in percentage | ||
2023 | All India | Cases Quashed at Investigation State | 792 | value in absolute number | ||
2023 | All India | Cases Stayed at Investigation Stage | 340 | value in absolute number | ||
2023 | All India | Total Cases Disposed Off by Police | 452146 | value in absolute number | ||
2023 | All India | Chargesheeting Rate | 77.6 | value in percentage | ||
2023 | All India | Cases Pending Investigation at the end of the Year | 182219 | value in absolute number | ||
2023 | All India | Cases Reported during the year | 448211 | value in absolute number | ||
2023 | All India | Cases Pending Investigation from Previous Year | 185961 | value in absolute number | ||
2023 | All India | Cases not Investigated under Section 157(1) (b) of CrPC | 8 | value in absolute number | ||
2023 | All India | Cases Reopened for Investigation | 987 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year wise Number of Crime Cases against Women by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/21552