This Dataset contains calendar year and HS code-wise import, export and trade balance data of all commodities in Indian Rupees and US Dollars
| year | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | Live Animals. | Export | 24.35 | 2.69 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 1 | Live Animals. | Import | 49.4 | 5.44 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 1 | Live Animals. | Trade Balance | -25.05 | -2.75 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 2 | Meat And Edible Meat Offal. | Export | 4759.34 | 524.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 2 | Meat And Edible Meat Offal. | Import | 6.6 | 0.72 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 2 | Meat And Edible Meat Offal. | Trade Balance | 4752.74 | 523.42 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 4433.35 | 488.29 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Import | 266.46 | 29.34 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Trade Balance | 4166.89 | 458.95 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | 4 | Dairy Produce; Birds' Eggs; Natural Honey; Edible Prod. Of Animal Origin, Not Elsewhere Spec. Or Included. | Export | 702.84 | 77.4 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Master Data: Calendar Year and HS Code-wise Import, Export and Trade Balance Data [Data set]. Dataful. https://dataful.in/datasets/2155