This dataset provides year and state wise statistics on crimes against women under IPC and Special & Local Laws, including total crimes, crime rate, chargesheet rate, and mid-year female population across India.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | Andhra Pradesh | Total Crimes against Women | 22418 | value in absolute number | |
| 2023 | Sikkim | Mid Year Projected Female Population | 3.3 | value in lakhs | |
| 2023 | Rajasthan | Mid Year Projected Female Population | 396 | value in lakhs | |
| 2023 | Punjab | Mid Year Projected Female Population | 146.3 | value in lakhs | |
| 2023 | Lakshadweep | Mid Year Projected Female Population | 0.3 | value in lakhs | |
| 2023 | Andhra Pradesh | Mid Year Projected Female Population | 266.1 | value in lakhs | |
| 2023 | Lakshadweep | Total Crimes against Women | 23 | value in absolute number | |
| 2023 | Manipur | Total Crimes against Women | 201 | value in absolute number | |
| 2023 | Maharashtra | Total Crimes against Women | 47101 | value in absolute number | |
| 2023 | Madhya Pradesh | Total Crimes against Women | 32342 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year and State wise Number of Crimes against Women, Crime Rate, and Chargesheet Rate [Data set]. Dataful. https://dataful.in/datasets/21547