The dataset contains year- and state-wise number of crimes committed against women, crime rate, and chargesheeting rate
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | Jharkhand | Crime Rate against Women | 40.2 | value in per lakh women population | |
2022 | Mizoram | Mid Year Projected Female Population | 6.1 | value in lakhs | |
2022 | Nagaland | Mid Year Projected Female Population | 10.7 | value in lakhs | |
2022 | Odisha | Mid Year Projected Female Population | 229 | value in lakhs | |
2022 | Punjab | Mid Year Projected Female Population | 145.3 | value in lakhs | |
2022 | Rajasthan | Mid Year Projected Female Population | 391.3 | value in lakhs | |
2022 | Sikkim | Mid Year Projected Female Population | 3.2 | value in lakhs | |
2022 | Tamil Nadu | Mid Year Projected Female Population | 384.1 | value in lakhs | |
2022 | Telangana | Mid Year Projected Female Population | 188.7 | value in lakhs | |
2022 | Tripura | Mid Year Projected Female Population | 20.3 | value in lakhs |
National Crime Record Bureau. NCRB - Crimes against Women: Year- and State-wise Number of Crimes against Women, Crime Rate, and Chargesheet Rate [Data set]. Dataful. https://dataful.in/datasets/21547