The dataset contains year- and state-wise on number of rape cases registered against women
year | state | crime_type | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Punishment upto 20 years extended to life for Rape | 35 | value in absolute number | ||
2022 | All India | Other Than Custodial Rape | Other Custodial Rapes | 1160 | value in absolute number | |
2022 | All India | By Separated husband | 40 | value in absolute number | ||
2022 | All India | Punishment for causing Death | 12 | value in absolute number | ||
2022 | All India | Other Than Custodial Rape | Endanger life of Women after Rape | 25 | value in absolute number | |
2022 | All India | Other Than Custodial Rape | On Women with Mental or Physical disability | 110 | value in absolute number | |
2022 | All India | Other Than Custodial Rape | Repeated Rape on same women | 4681 | value in absolute number | |
2022 | All India | Rape or Gang Rape of Girl Below 12 Yrs | 0 | value in absolute number | ||
2022 | All India | Rape or Gang Rape of Girl Below 16 Yrs | 4 | value in absolute number | ||
2022 | All India | Punishment for Repeat offenders | 92 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes agaainst Women: Year-wise Number of Rape Cases Registered [Data set]. Dataful. https://dataful.in/datasets/21546