The dataset contains year- and state-wise on number of rape cases registered against women
year | state | crime_type | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Punishment for Rape | 435 | value in absolute number | ||
2022 | Goa | Punishment for causing Death | 0 | value in absolute number | ||
2022 | Chandigarh | Punishment upto 20 years extended to life for Rape | 16 | value in absolute number | ||
2022 | Daman and Diu | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Delhi | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Jammu and Kashmir | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Ladakh | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Lakshadweep | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Puducherry | Punishment upto 20 years extended to life for Rape | 0 | value in absolute number | ||
2022 | Andhra Pradesh | Punishment for causing Death | 1 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes agaainst Women: Year- and State-wise Number of Rape Cases Registered [Data set]. Dataful. https://dataful.in/datasets/21545