The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)during 2025-26 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | district | block | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|---|---|
2025-26 | Andhra Pradesh | Anantapur | Anantapur | Total attendance between 1 to 14 days | 737 | 5775 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Pachrukhi | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Hasanpur | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Guthani | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Goriakothi | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Daraundha | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Darauli | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Bhagwanpur Hat | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Basantpur | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2025-26 | Bihar | Siwan | Barharia | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2025-26 [Data set]. Dataful. https://dataful.in/datasets/21540