This dataset provides year-wise, bank-wise data on reported digital payment frauds in India, including the number of fraud cases, total financial loss, and amount recovered across major banks
fiscal_year | bank_name | number_of_frauds | extent_of_loss | total_amount_recovered | unit | note |
---|---|---|---|---|---|---|
2024-25 | Airtel Payments Bank Limited | 19697 | 0.24 | 0.17 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | American Express Banking Corporation | 2043 | 7.64 | 0.36 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | AU Small Finance Bank Limited | 4025 | 0.26 | 0.08 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | Axis Bank Limited | 17325 | 17.37 | 6.56 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | Bandhan Bank Limited | 2534 | 0 | 0 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | Bank of America | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | ||||
2024-25 | Bank of Bahrain & Kuwait BSC | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | ||||
2024-25 | Bank of Baroda | 2990 | 0.26 | 0 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | Bank of India | 29 | 1.08 | 0 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore | |
2024-25 | Bank of Maharashtra | 57 | 0 | 0.29 | number_of_frauds in absolute number, extent_of_loss, total_amount_recovered in indian rupee crore |
Ministry of Finance. Year and Bank wise Cyber and Financial Frauds in Digital Payments, Card/Internet and Advances-Digital Lending (app based) [Data set]. Dataful. https://dataful.in/datasets/21516