The dataset contains year- and bank-wise compiled data on the number of reported incidents of bank frauds involving money of rupees 1 lakh and above Note: Repayments received are inclusive of Liquid Fund Adjusted at the time of sanction and approval of claims
fiscal_year | bank | value | unit |
---|---|---|---|
2022-23 | Airtel Payments Bank Limited | 34 | value in absolute numbers |
2022-23 | American Express Banking Corp. | 164 | value in absolute numbers |
2022-23 | Au Small Finance Bank Limited | 35 | value in absolute numbers |
2022-23 | Axis Bank Limited | 964 | value in absolute numbers |
2022-23 | Bandhan Bank Limited | 61 | value in absolute numbers |
2022-23 | Bank of America National Assn | 2 | value in absolute numbers |
2022-23 | Bank of Baroda | 107 | value in absolute numbers |
2022-23 | Bank of India | 69 | value in absolute numbers |
2022-23 | Bank of Maharashtra | 17 | value in absolute numbers |
2022-23 | Canara Bank | 13 | value in absolute numbers |
Ministry of Finance. Banking Frauds: Year- and Bank-wise Number of Frauds Reported (of Rs. 1 lakh and above) in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/18685