The dataset contains year-, age-group- and gender-wise number of medically certified deaths from the total registered deaths with Medical Certification of Cause of Death (MCCD). The MCCD is a system that medically certifies the registered deaths, under the Registration of Births and Deaths Act, 1969. The major groups of diseases covered in the dataset include Pregnancy, Childbirth and the Puerpe...
year | state | major_group_pattern | disease_group | sex | age_group | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | All India | XVI | Certain Conditions Originating in the Perinatal Period (P00-P96) | Female | 1 to 4 years | 0 | value in absolute number | |
2022 | All India | XIV | Diseases of the Genitourinary System (N00-N99) | Male | 65 to 69 years | 6164 | value in absolute number | |
2022 | All India | XI | Diseases of the Digestive System (K00-K92) | Male | 65 to 69 years | 4076 | value in absolute number | |
2022 | All India | XI | Diseases of the Digestive System (K00-K92) | Female | 65 to 69 years | 1820 | value in absolute number | |
2022 | All India | XI | Diseases of the Digestive System (K00-K92) | Total | 65 to 69 years | 5896 | value in absolute number | |
2022 | All India | XII | Diseases of the Skin and Subcutaneous Tissue (L00-L98) | Male | 65 to 69 years | 314 | value in absolute number | |
2022 | All India | XII | Diseases of the Skin and Subcutaneous Tissue (L00-L98) | Female | 65 to 69 years | 181 | value in absolute number | |
2022 | All India | XII | Diseases of the Skin and Subcutaneous Tissue (L00-L98) | Total | 65 to 69 years | 495 | value in absolute number | |
2022 | All India | XIII | Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | Male | 65 to 69 years | 490 | value in absolute number | |
2022 | All India | XIII | Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | Female | 65 to 69 years | 297 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Age-group- and Gender-wise Number of Medically Certified Deaths by Major Disease Groups, as per MCCD [Data set]. Dataful. https://dataful.in/datasets/21510