The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
year | state | region | gender | value | unit | note |
---|---|---|---|---|---|---|
2022 | Nagaland | Urban | Female | 6 | value in absolute number | |
2022 | Chandigarh | Rural | Person | 0 | value in absolute number | |
2022 | Delhi | Rural | Person | 1054 | value in absolute number | |
2022 | Jammu and Kashmir | Rural | Person | 212 | value in absolute number | |
2022 | Ladakh | Rural | Person | 14 | value in absolute number | |
2022 | Lakshadweep | Rural | Person | 3 | value in absolute number | |
2022 | Puducherry | Rural | Person | 17 | value in absolute number | |
2022 | Andhra Pradesh | Urban | Male | 4388 | value in absolute number | |
2022 | Arunachal Pradesh | Urban | Male | 0 | value in absolute number | |
2022 | Assam | Urban | Male | 874 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, State-, Region- and Gender-wise Number of Infant Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21504