The dataset contains year-, state-, district-, region- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Rural | Male | 3073702 | value in absolute number | |
| 2024 | All India | Rural | Female | 2040716 | value in absolute number | |
| 2024 | All India | Rural | Person | 5114571 | value in absolute number | |
| 2024 | All India | Urban | Male | 2327280 | value in absolute number | |
| 2024 | All India | Urban | Female | 1496235 | value in absolute number | |
| 2024 | All India | Urban | Person | 3823730 | value in absolute number | |
| 2024 | All India | Total | Male | 5400982 | value in absolute number | |
| 2024 | All India | Total | Female | 3536951 | value in absolute number | |
| 2024 | All India | Total | Person | 8938301 | value in absolute number | |
| 2023 | All India | Rural | Male | 3015061 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Region- and Gender-wise Number of Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21500
| Count |
|---|
| year | 16 | 16 | Int64 | 144 |
| state | 1 | 1 | String | 144 |
| region | 3 | 3 | String | 144 |
| gender | 3 | 3 | String | 144 |
| value | 144 | 144 | Int64 | 144 |
| unit | 1 | 1 | String | 144 |
| note | 1 | 1 | String | 0 |