The dataset contains year-, state-, region-, age-group- and gender-wise data on the number of deaths registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Andaman and Nicobar Islands | Rural | All age groups | Male | 849849 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | Less than 1 year | Male | 11 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 1 to 4 years | Male | 2 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 5 to 14 years | Male | 5 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 15 to 24 years | Male | 25 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 25 to 34 years | Male | 49 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 35 to 44 years | Male | 79 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 45 to 54 years | Male | 122 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 55 to 64 years | Male | 134 | value in absolute number | |
| 2023 | Andaman and Nicobar Islands | Rural | 65 to 69 years | Male | 85 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, State-, Region-, Age-group- and Gender-wise Number of Deaths Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21498