The dataset contains year-, state-, district-, region- and gender-wise data on the number of births registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
| year | state | region | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Rural | Male | 5773676 | value in absolute number | |
| 2024 | All India | Rural | Female | 5144381 | value in absolute number | |
| 2024 | All India | Rural | Person | 10918563 | value in absolute number | |
| 2024 | All India | Urban | Male | 7607603 | value in absolute number | |
| 2024 | All India | Urban | Female | 6946560 | value in absolute number | |
| 2024 | All India | Urban | Person | 14554826 | value in absolute number | |
| 2024 | All India | Total | Male | 13381279 | value in absolute number | |
| 2024 | All India | Total | Female | 12090941 | value in absolute number | |
| 2024 | All India | Total | Person | 25473389 | value in absolute number | |
| 2023 | All India | Rural | Male | 5518639 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Region- and Gender-wise Number of Births Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21496
| Count |
|---|
| year | 16 | 16 | Int64 | 144 |
| state | 1 | 1 | String | 144 |
| region | 3 | 3 | String | 144 |
| gender | 3 | 3 | String | 144 |
| value | 144 | 144 | Int64 | 144 |
| unit | 1 | 1 | String | 144 |
| note | 1 | 1 | String | 0 |