The dataset contains year-, state-, district-, region- and gender-wise data on the number of births registered, as per the Central Registration System (CRS) data. CRS is a centralized platform for recording all births and deaths, mandated under the Registration of Births and Deaths Act, 1969.
year | state | region | gender | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | Urban | Male | 7525423 | value in absolute number | |
2022 | All India | Urban | Female | 6859033 | value in absolute number | |
2022 | All India | Rural | Female | 5257194 | value in absolute number | |
2022 | All India | Rural | Male | 5796569 | value in absolute number | |
2022 | All India | Rural | Person | 11054170 | value in absolute number | |
2022 | All India | Total | Female | 12116227 | value in absolute number | |
2022 | All India | Total | Person | 25439164 | value in absolute number | |
2022 | All India | Urban | Person | 14384994 | value in absolute number | |
2022 | All India | Total | Male | 13321992 | value in absolute number | |
2021 | All India | Total | Male | 12643642 | value in absolute number |
Ministry of Home Affairs. Demographics: Year-, Region- and Gender-wise Number of Births Registered, as per CRS [Data set]. Dataful. https://dataful.in/datasets/21496