The dataset consists of the country wise oil refining capacity. It should be noted that the total may not add up due to rounding off.
year | country | divisions | values | unit | note |
---|---|---|---|---|---|
2022 | USA | 18061 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | China | 17259 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Russia | 6821 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | India | 5045 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | South Korea | 3363 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Saudi Arabia | 3312 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Japan | 3164 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Iran | 2670 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Brazil | 2304 | values in Thousand barrels daily | year: Data for 2022 is provisional | |
2022 | Germany | 2121 | values in Thousand barrels daily | year: Data for 2022 is provisional |
Ministry of Petroleum and Natural Gas. Year, Country-wise Oil Refining Capacity [Data set]. Dataful. https://dataful.in/datasets/21493