The dataset contains the the country-wise production of Crude Oil. It should be noted that the units were given in Thousand Barrels Daily since 2014. Prior to it, the figures were given in Million Tonnes.
year | country | divisions | values | unit | note |
---|---|---|---|---|---|
2022 | USA | 17770 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Saudi Arabia | 12136 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Russia | 11202 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Canada | 5576 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Iraq | 4520 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | China | 4111 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | UAE | 4020 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Iran | 3822 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Brazil | 3107 | values in Thousand barrels daily | year: 2022 Data is Provisional | |
2022 | Kuwait | 3028 | values in Thousand barrels daily | year: 2022 Data is Provisional |
Ministry of Petroleum and Natural Gas. Year, Country-wise production of Crude Oil [Data set]. Dataful. https://dataful.in/datasets/21490