The dataset contains the the country-wise production of Crude Oil. It should be noted that the units were given in Thousand Barrels Daily since 2014. Prior to it, the figures were given in Million Tonnes.
| year | country | divisions | values | unit | note |
|---|---|---|---|---|---|
| 2023 | USA | 19358 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Saudi Arabia | 11389 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Russia | 11075 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Canada | 5653 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Iran | 4662 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Iraq | 4355 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | China | 4198 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | UAE | 3922 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Brazil | 3502 | values in Thousand barrels daily | year: 2023 Data is Provisional | |
| 2023 | Kuwait | 2908 | values in Thousand barrels daily | year: 2023 Data is Provisional |
Ministry of Petroleum and Natural Gas. Year, Country-wise production of Crude Oil [Data set]. Dataful. https://dataful.in/datasets/21490