The dataset contains the country-wise growth in per capita consumption of primary energy.Primary energy comprises commercially traded fuels, including modern renewables used to generate electricity. Energy from all sources of non-fossil power generation is accounted for on an input-equivalent basis.
year | country | values | unit | note |
---|---|---|---|---|
2022 | China | 111.8 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | USA | 283.5 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | India | 25.7 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Russia | 199.7 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Japan | 143.9 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Canada | 367.8 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Germany | 147.5 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | South Korea | 245.3 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Brazil | 62.3 | values in Gigajoule per capita | year: Data for 2022 is provisional |
2022 | Iran | 137.3 | values in Gigajoule per capita | year: Data for 2022 is provisional |
Ministry of Petroleum and Natural Gas. Year, Country-wise growth in per capita consumption of Primary Energy [Data set]. Dataful. https://dataful.in/datasets/21491