The dataset contains the manpower employed by CPSEs for different sectors like Exploration and Production, Refining, Marketing, etc and the number and share of female employees in it. Data is as of 31 March of each year and Figures exclude ‘Expatriates/Foreign Experts/on Contract’ manpower.
year | cpse | gender | category | values | unit | note |
---|---|---|---|---|---|---|
2023 | ONGC | Male | Exploration and Production | 21388 | values in absolute number | |
2023 | ONGC | Male | Refining | 163 | values in absolute number | |
2023 | ONGC | Male | Marketing | 54 | values in absolute number | |
2023 | ONGC | Male | Pipelines | 77 | values in absolute number | |
2023 | ONGC | Male | Research and Development | 639 | values in absolute number | |
2023 | ONGC | Male | Others | 1539 | values in absolute number | |
2023 | ONGC | Male | Total Employment | 23860 | values in absolute number | |
2023 | ONGC | Male | Share of manpower from Total | 92.2 | values in percentage | |
2023 | ONGC | Female | Exploration and Production | 1538 | values in absolute number | |
2023 | ONGC | Female | Refining | 6 | values in absolute number |
Ministry of Petroleum and Natural Gas. Year, Gender, and Sector-wise Manpower Employed in Oil and Gas CPSEs [Data set]. Dataful. https://dataful.in/datasets/21488