The dataset gives the domestic and overseas production of oil and natural gas by different entities like ONGC, GAIL, etc.
fiscal_year | production_region | entity | value | unit | note |
---|---|---|---|---|---|
2022-23 | Domestic | Total Production of Oil Condensate | 29.18 | value in Million Metric Tonnes | |
2022-23 | Domestic | Total Production of Gas | 34.45 | value in Billion Cubic Meters | |
2022-23 | Domestic | Total Domestic Oil and OEG Production | 63.63 | value in Million Metric Tonnes of Oil Equivalent | |
2022-23 | Overseas | OVL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | BPRL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | IOCL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | GAIL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | OIL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | HPCL and PPCL | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate | |
2022-23 | Overseas | Total Oil Production | 12.26 | value in Million Metric Tonnes | entity: Production of Crude oil and Condensate |
Ministry of Petroleum and Natural Gas. Year, Entity-wise Domestic and Overseas Production of Oil and Gas [Data set]. Dataful. https://dataful.in/datasets/21486