The dataset captures the tonnage and number of different types of oil tankers based on Coastal and Overseas trade. The figures are as of 31 March of the respective years.
| year | region | trade_area | category | sub_categories | values | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | All India | Coastal Trade | Product Carriers | No. of Tankers/Ships | 20 | values in numbers | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Product Carriers | Dead Weight Tonnage | 50 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Product Carriers | Gross Registered Tonnage | 49 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Crude Oil Carriers | No. of Tankers/Ships | 4 | values in numbers | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Crude Oil Carriers | Dead Weight Tonnage | 432 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Crude Oil Carriers | Gross Registered Tonnage | 234 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Offshore Supply Vessels | No. of Tankers/Ships | 113 | values in numbers | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Offshore Supply Vessels | Dead Weight Tonnage | 140 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Offshore Supply Vessels | Gross Registered Tonnage | 155 | values in Thousand Metric Tonnes | year: 2023 data is provisional |
| 2023 | All India | Coastal Trade | Specialized vessels for offshore | No. of Tankers/Ships | 37 | values in numbers | year: 2023 data is provisional |
Ministry of Petroleum and Natural Gas. Area-wise Tonnage of Indian Tankers Fleet [Data set]. Dataful. https://dataful.in/datasets/21485