The dataset contains the statewise sales tax or VAT payments made on diesel by CPSEs. As the values have been rounded off to the nearest crore, some values are zero.
fiscal_year | region | value | unit | note |
---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | 58 | value in rupees, measured in crores | |
2022-23 | Andhra Pradesh | 7901 | value in rupees, measured in crores | |
2022-23 | Arunachal Pradesh | 90 | value in rupees, measured in crores | |
2022-23 | Assam | 1663 | value in rupees, measured in crores | |
2022-23 | Bihar | 4073 | value in rupees, measured in crores | |
2022-23 | Chandigarh | 10 | value in rupees, measured in crores | |
2022-23 | Chhattisgarh | 3958 | value in rupees, measured in crores | |
2022-23 | Dadra Nagar and Haveli | value in rupees, measured in crores | ||
2022-23 | Delhi | 1024 | value in rupees, measured in crores | |
2022-23 | Goa | 490 | value in rupees, measured in crores |
Ministry of Petroleum and Natural Gas. Year, State-wise Tax or VAT Payments made on Diesel by CPSEs [Data set]. Dataful. https://dataful.in/datasets/21481