The dataset contains the statewise sales tax or VAT payments made on crude oil and natural gas by CPSEs. As the values have been rounded off to the nearest crore, some values are zero.
| fiscal_year | region | category_of_salestax_or_vat | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | Crude Oil | 230 | value in crore rupees | |
| 2024-25 | Assam | Crude Oil | 1033 | value in crore rupees | |
| 2024-25 | Gujarat | Crude Oil | 1006.97 | value in crore rupees | |
| 2024-25 | Maharashtra | Crude Oil | 1695 | value in crore rupees | |
| 2024-25 | Rajasthan | Crude Oil | 3 | value in crore rupees | |
| 2024-25 | Tamil Nadu | Crude Oil | 57.47 | value in crore rupees | |
| 2024-25 | West Bengal | Crude Oil | 0 | value in crore rupees | |
| 2024-25 | Total | Crude Oil | 4025 | value in crore rupees | |
| 2024-25 | Andhra Pradesh | Natural Gas | 125 | value in crore rupees | |
| 2024-25 | Assam | Natural Gas | 479 | value in crore rupees |
Ministry of Petroleum and Natural Gas. Year, State-wise Tax or VAT Payments made on crude oil and natural gas by CPSEs [Data set]. Dataful. https://dataful.in/datasets/21479