The dataset captures the gross and net production, flare, loss, internal use and sales of natural gas across various states of India. Note: Total may not tally due to rounding off. Net availability denotes natural gas available for consumption which is derived by deducting gas flared/losses from gross production. The values of Jharkhand, Madhya Pradesh, and West Bengal include Coal Bed Methane als...
fiscal_year | region | utilisation | values | unit | note |
---|---|---|---|---|---|
2022-23 | Andhra Pradesh | Gross Production | 710 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Andhra Pradesh | Flare | 30 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Andhra Pradesh | Losses | 0 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Andhra Pradesh | Net Availability/Net Production | 680 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Andhra Pradesh | Internal Use/Consumption | 25 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Andhra Pradesh | Sales | 655 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Arunachal Pradesh | Gross Production | 53 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Arunachal Pradesh | Flare | 44 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Arunachal Pradesh | Losses | 0.02 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
2022-23 | Arunachal Pradesh | Net Availability/Net Production | 9 | values in Million Standard Cubic Meter | fiscal_year: 2022-23 is a provisional year |
Ministry of Petroleum and Natural Gas. Year, State-wise Gross and Net Production of Natural Gas in India [Data set]. Dataful. https://dataful.in/datasets/21478