Year, State-wise number of LPG Bottling Plants
The dataset captures the state-wise number of LPG bottling plants in the country as on 1st of April, each year.
Loading dataset details
Sample from the dataset, for your reference.
The dataset captures the state-wise number of LPG bottling plants in the country as on 1st of April, each year.
Loading dataset details
Sample from the dataset, for your reference.
The dataset captures the state-wise number of LPG bottling plants in the country as on 1st of April, each year.
| year | states | lpg_bottling_plants | capacity | unit | note |
|---|---|---|---|---|---|
| 2025 | Andaman and Nicobar Islands | 1 | 15 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Andhra Pradesh | 9 | 1020 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Arunachal Pradesh | 0 | 0 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Assam | 8 | 672 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Bihar | 9 | 1230 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Chandigarh | 0 | 0 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Chhattisgarh | 4 | 330 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Dadra and Nagar Haveli and Daman and Diu | 0 | 0 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Delhi | 2 | 480 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum | |
| 2025 | Goa | 2 | 90 | lpg_bottling_plants in absolute numbers, capacity in Million Metric Tonnes Per Annum |
Sample from the dataset, for your reference.
This dataset is part of the below collection.