The dataset captures the state-wise number of petroleum retail outlets in the country as on 1st of April, each year.
year | states | values | unit |
---|---|---|---|
2023 | Andaman and Nicobar Islands | 19 | values in absolute numbers |
2023 | Andhra Pradesh | 4345 | values in absolute numbers |
2023 | Arunachal Pradesh | 195 | values in absolute numbers |
2023 | Assam | 1417 | values in absolute numbers |
2023 | Bihar | 3523 | values in absolute numbers |
2023 | Chandigarh | 48 | values in absolute numbers |
2023 | Chhattisgarh | 2071 | values in absolute numbers |
2023 | Dadra and Nagar Haveli and Daman and Diu | 66 | values in absolute numbers |
2023 | Delhi | 402 | values in absolute numbers |
2023 | Goa | 135 | values in absolute numbers |
Ministry of Petroleum and Natural Gas. Year, State-wise number of retail petroleum outlets [Data set]. Dataful. https://dataful.in/datasets/21475