| fiscal_year | region | refinery | divisions | values | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | All India | IOCL | IOCL, Guwahati | 82.8 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Barauni | 83.9 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Koyali | 74.6 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Haldia | 75.6 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Mathura | 69.9 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Digboi | 71.9 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Panipat | 79.7 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Bongaigaon | 82.6 | values in percentage | |
| 2024-25 | All India | IOCL | IOCL, Paradip | 80.6 | values in percentage | |
| 2024-25 | All India | IOCL | Total IOCL | 77.8 | values in percentage |
Ministry of Petroleum and Natural Gas. Year-wise Distillate Yield Capacity of PSU Refineries [Data set]. Dataful. https://dataful.in/datasets/21473
Distillate Yield of PSU Refineries is the amount or percentage of distillate products obtained from the refining process at Public Sector Undertaking (PSU) refineries. Distillate products are a category of refined petroleum products that include diesel fuel, jet fuel, kerosene, and heating oils. The distillate yield is an important metric for assessing the efficiency and performance of a refinery'...
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 11 | 11 | String | 246 |
| region | 1 | 1 | String | 246 |
| refinery | 6 | 6 | String | 246 |
| divisions | 23 | 23 | String | 246 |
| values | 163 | 163 | Float64 | 238 |
| unit | 1 | 1 | String | 246 |
| note | 1 | 1 | String | 0 |