This dataset contains the All-India, Year and type of product-wise domestic production of petroleum products. The major categories of Petroleum Products are Light Distillates, Middle Distillates and Heavy Ends. Each of this major category is further divided into sub-products like LPG, Lubricants etc. Note: Data for 2022-23 is Provisional.
fiscal_year | petroleum_product | sub_product | value | unit | note |
---|---|---|---|---|---|
2022-23 | Light Distillates | Liquified Petroleum Gas | 12.83 | value in Million Tonnes | |
2022-23 | Light Distillates | Motor Gasoline | 42.82 | value in Million Tonnes | |
2022-23 | Light Distillates | Naphtha | 17.04 | value in Million Tonnes | |
2022-23 | Middle Distillates | Kerosene | 0.95 | value in Million Tonnes | |
2022-23 | Middle Distillates | Aviation Turbine Fuel | 15 | value in Million Tonnes | |
2022-23 | Middle Distillates | High Speed Diesel Oil | 113.77 | value in Million Tonnes | |
2022-23 | Middle Distillates | Light Diesel Oil | 0.65 | value in Million Tonnes | |
2022-23 | Heavy Ends | Fuel Oil | 9.24 | value in Million Tonnes | |
2022-23 | Heavy Ends | Lubricants | 1.3 | value in Million Tonnes | |
2022-23 | Heavy Ends | Petroleum Coke | 16.04 | value in Million Tonnes |
Ministry of Statistics and Programme Implementation. All-India, Year and Type-wise domestic production of Petroleum Products in India [Data set]. Dataful. https://dataful.in/datasets/20498