The "PAHAL" scheme, also known as the "Direct Benefit Transfer for LPG (DBTL) Consumers Scheme," is an initiative by the Government of India launched in 2015. The primary objective of the PAHAL scheme is to provide subsidy on cooking gas (LPG) directly to consumers' bank accounts. The dataset contains state-wise number of LPG consumers enrolled under the PAHAL (DBTL) Scheme.
year | states | number_of_consumers | units | note |
---|---|---|---|---|
2023 | Andaman and Nicobar Islands | 0.99 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Andhra Pradesh | 137.7 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Arunachal Pradesh | 2.6 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Assam | 79.6 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Bihar | 208.9 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Chandigarh | 2.4 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Chhattisgarh | 55.7 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Dadra and Nagar Haveli and Daman and Diu | 1.5 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Delhi | 42.1 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
2023 | Goa | 4.4 | number_of_consumers in lakhs | number_of_consumers: as on 01 April |
Ministry of Petroleum and Natural Gas. Year, State-wise number of LPG consumers enrolled under PAHAL (DBTL) Scheme [Data set]. Dataful. https://dataful.in/datasets/21471