Petroleum products have diversified uses. The public and private sector has their share of consumption of these products which has been captured in this dataset.
| fiscal_year | category | products | value | units | note |
|---|---|---|---|---|---|
| 2023-24 | Public | LPG | 29650 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | Motor Spirit | 34152 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | Naphtha | 6621 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | SKO | 479 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | ATF | 7567 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | HSDO | 80700 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | LDO | 650 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | Furnace Oil | 4969 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | LSHS | 813 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
| 2023-24 | Public | Lubes/Greases | 1806 | value in Thousand Metric Tonnes | fiscal_year: Data for 2023-24 is provisional |
Ministry of Petroleum and Natural Gas. Year, Product-wise consumption of petroleum products [Data set]. Dataful. https://dataful.in/datasets/21468