The dataset compiles the number of people with Grievously Injury, Minor Injury, Total Injured, Total Accidents, and Total Killed in accidents due to potholes in the country.
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | Grievous Injury | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Minor Injury | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Accidents | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Injured | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Total Killed | 0 | value in absolute number | |
2022 | Andhra Pradesh | Grievous Injury | 0 | value in absolute number | |
2022 | Andhra Pradesh | Minor Injury | 0 | value in absolute number | |
2022 | Andhra Pradesh | Total Accidents | 0 | value in absolute number | |
2022 | Andhra Pradesh | Total Injured | 0 | value in absolute number | |
2022 | Andhra Pradesh | Total Killed | 0 | value in absolute number |
Ministry of Road Transport and Highways. Year, State wise Number of Accidents, Injuries, and Fatalities due to Potholes [Data set]. Dataful. https://dataful.in/datasets/21443