The dataset contains Year and State wise Gross State Value Added in Current and Constant Prices Note: 1. For the years 2011-12 till 2018-19, figures relate to Jammu and Kashmir & Ladakh and for the years 2019-20 to 2023-24, relate to UT of Jammu and Kashmir
fiscal_year | base_year | state | constant_prices | current_prices | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Andaman and Nicobar Islands | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Andhra Pradesh | 73063327 | 132912387 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Arunachal Pradesh | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Assam | 28828319 | 51278923 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Bihar | 46187259 | 84975046 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Chandigarh | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Chhattisgarh | 30246039 | 47642264 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Delhi | 58102522 | 97439743 | constant_prices, current_prices in rupees lakh |
2023-24 | 2011-12 | Goa | constant_prices, current_prices in rupees lakh | ||
2023-24 | 2011-12 | Gujarat | constant_prices, current_prices in rupees lakh |
Reserve Bank of India. Year and State wise Gross State Value Added in Current and Constant Prices [Data set]. Dataful. https://dataful.in/datasets/21439