The dataset shows state wise Net state domestic product Note: 1. The data prior to base year : 2011-12 relate to NSDP at factor cost. 2. Data for Jammu & Kashmir from 2019-20 onwards pertains to U.T. of Jammu & Kashmir only. 3 .Data for the period 1985-86 to 2010-11 relate to NSDP at factor cost(Current prices)
fiscal_year | base_year | state | constant_prices | current_prices | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Andaman and Nicobar Islands | constant_prices, current_prices in rupees crore | ||
2023-24 | 2011-12 | Andhra Pradesh | 723343 | 1291518 | constant_prices, current_prices in rupees crore |
2023-24 | 2011-12 | Arunachal Pradesh | constant_prices, current_prices in rupees crore | ||
2023-24 | 2011-12 | Assam | 288842 | 487584 | constant_prices, current_prices in rupees crore |
2023-24 | 2011-12 | Bihar | 411359 | 771435 | constant_prices, current_prices in rupees crore |
2023-24 | 2011-12 | Chandigarh | constant_prices, current_prices in rupees crore | ||
2023-24 | 2011-12 | Chhattisgarh | 279803 | 447682 | constant_prices, current_prices in rupees crore |
2023-24 | 2011-12 | Delhi | 590836 | 997171 | constant_prices, current_prices in rupees crore |
2023-24 | 2011-12 | Goa | constant_prices, current_prices in rupees crore | ||
2023-24 | 2011-12 | Gujarat | constant_prices, current_prices in rupees crore |
Reserve Bank of India. Year wise State wise Net State Domestic Product in Constant and Current prices [Data set]. Dataful. https://dataful.in/datasets/17865